工业化箱体设计,精简大方,可快速拼接出任意大屏尺寸
产品型号 | LED | 像素间距 | 箱体尺寸(WxH)(mm) | 箱体分辨率 | 亮度(CD/㎡) | 最大功率(W/㎡) | 平均功率(W/㎡) | 通透度 |
---|---|---|---|---|---|---|---|---|
NJ2.6 | SMD1515 | 2.61x5.68 | 813x500/1000x500/1156x500 | 312x88/384x88/442x88 | 4500~5800 | 800 | 240 | 72% |
813x750/1000x750 | 312x132/384x132 | |||||||
NJ3.38 | SMD1515 | 3.38x6.94 | 813x500/1000x500/1156x500 | 240x72/296x72/342x72 | 4500~5800 | 800 | 240 | 77% |
813x750/1000x750 | 240x108/296x108 | |||||||
NJ3.9 | SMD1515 | 3.91x7.82 | 813x500/1000x500/1156x500 | 208x64/256x64/296x64 | 4500~5800 | 800 | 240 | 80% |
813x750/1000x750 | 208x96/256x96 |
我们将为您提供专业的解决方案
收到您的留言后我们会及时与您联系